Тип 1
Для всех видов шлифования деталей и конструкций из чугуна, цветных металлов, природного и искусственного камня, стекла, фарфора, заточки твердосплавного режущего инструмента, правки шлифовальных кругов.
Характеристика
Материал 54C; 63C
Зернистость F230 — F20 (M63-100)
Твердость H — R (M1 — T1)
Структура 0 — 8
Класс точности АА; A
Класс неуравновешенности 1; 2
35 м/с
D, мм | T, мм | H, мм | Допустимая скорость вращения, об/мин | Вес, кг | В упаковке, шт. |
16 | 3.2 | 6 | 41800 | 0.001 | 400 |
16 | 16 | 6 | 41800 | 0.006 | 384 |
16 | 20 | 6 | 41800 | 0.007 | 320 |
16 | 25 | 6 | 41800 | 0.009 | 256 |
20 | 16 | 6 | 33500 | 0.009 | 180 |
20 | 20 | 6 | 33500 | 0.011 | 144 |
20 | 25 | 6 | 33500 | 0.014 | 144 |
20 | 32 | 6; 8 | 33500 | 0.018 | 108 |
25 | 10 | 6 | 26800 | 0.009 | 250 |
25 | 25 | 6 | 26800 | 0.023 | 100 |
25 | 32 | 6 | 26800 | 0.030 | 75 |
32 | 20 | 10 | 20900 | 0.029 | 80 |
32 | 25 | 10 | 20900 | 0.036 | 64 |
32 | 32 | 10 | 20900 | 0.046 | 48 |
32 | 40 | 10 | 20900 | 0.058 | 32 |
35 | 32 | 10 | 19500 | 0.056 | 27 |
40 | 3 | 6 | 16750 | 0.008 | 252 |
40 | 10 | 8 | 16750 | 0.024 | 72 |
40 | 16 | 13 | 16750 | 0.036 | 54 |
40 | 20 | 16; 20 | 16750 | 0.042 | 45 |
40 | 25 | 13 | 16750 | 0.070 | 36 |
40 | 30 | 10 | 16750 | 0.071 | 27 |
40 | 32 | 13; 16 | 16750 | 0.072 | 27 |
40 | 40 | 13; 16 | 16750 | 0.090 | 18 |
50 | 4.5 | 10 | 13400 | 0.017 | 475 |
50 | 5 | 10 | 13400 | 0.019 | 425 |
50 | 10 | 13 | 13400 | 0.037 | 200 |
50 | 20 | 13; 16; 20 | 13400 | 0.073 | 100 |
50 | 25 | 16 | 13400 | 0.088 | 75 |
50 | 32 | 13 | 13400 | 0.117 | 50 |
50 | 40 | 16; 20 | 13400 | 0.141 | 50 |
50 | 50 | 16 | 13400 | 0.175 | 48 |
56 | 40 | 20 | 11940 | 0.202 | 32 |
60 | 10 | 20 | 11140 | 0.050 | 144 |
60 | 20 | 20 | 11140 | 0.100 | 64 |
63 | 6 | 6 | 10650 | 0.029 | 234 |
63 | 10 | 20 | 10650 | 0.055 | 100 |
63 | 13 | 20 | 10650 | 0.073 | 99 |
63 | 16 | 20 | 10650 | 0.090 | 81 |
63 | 20 | 20 | 10650 | 0.112 | 50 |
63 | 32 | 20 | 10650 | 0.179 | 30 |
63 | 50 | 20 | 10650 | 0.280 | 27 |
75 | 25 | 12.7 | 9550 | 0.059 | 60 |
80 | 10 | 20 | 8400 | 0.093 | 40 |
80 | 16 | 20 | 8400 | 0.146 | 45 |
80 | 20 | 20 | 8400 | 0.187 | 20 |
80 | 22 | 20 | 8400 | 0.207 | 36 |
80 | 32 | 20 | 8400 | 0.293 | 27 |
80 | 40 | 20 | 8400 | 0.366 | 8 |
80 | 50 | 20 | 8400 | 0.471 | 18 |
80 | 63 | 20 | 8400 | 0.593 | 4 |
80 | 100 | 20 | 8400 | 0.913 | 4 |
100 | 6 | 32 | 6700 | 0.085 | 96 |
100 | 10 | 20; 32 | 6700 | 0.149 | 64 |
100 | 13 | 20 | 6700 | 0.192 | 48 |
100 | 16 | 20; 32 | 6700 | 0.237 | 40 |
100 | 20 | 20; 32 | 6700 | 0.298 | 32 |
100 | 25 | 20 | 6700 | 0.370 | 24 |
100 | 32 | 20 | 6700 | 0.474 | 16 |
100 | 40 | 20 | 6700 | 0.592 | 16 |
100 | 50 | 20 | 6700 | 0.753 | 16 |
100 | 80 | 20 | 6700 | 1.346 | 8 |
100 | 100 | 20 | 6700 | 1.507 | 8 |
125 | 6 | 32 | 5350 | 0.140 | 80 |
125 | 8 | 32 | 5350 | 0.180 | 64 |
125 | 10 | 32 | 5350 | 0.230 | 64 |
125 | 13 | 20; 32 | 5350 | 0.290 | 40 |
125 | 16 | 12.7; 20; 32 | 5350 | 0.390 | 32 |
125 | 20 | 12.7;20;32;60 | 5350 | 0.490 | 24 |
125 | 25 | 20; 32 | 5350 | 0.590 | 16 |
125 | 32 | 32; 51 | 5350 | 0.720 | 16 |
125 | 40 | 32 | 5350 | 0.900 | 8 |
125 | 50 | 32 | 5350 | 1.150 | 8 |
135 | 50 | 51 | 4950 | 1.220 | 3 |
150 | 6 | 32 | 4500 | 0.201 | 40 |
150 | 8 | 32 | 4500 | 0.270 | 36 |
150 | 10 | 20; 32 | 4500 | 0.340 | 28 |
150 | 13 | 32 | 4500 | 0.430 | 20 |
150 | 16 | 12.7; 32 | 4500 | 0.560 | 20 |
150 | 20 | 12.7; 20; 32 | 4500 | 0.700 | 16 |
150 | 25 | 32; 76 | 4500 | 0.830 | 12 |
150 | 32 | 32; 51 | 4500 | 1.070 | 8 |
150 | 40 | 32 | 4500 | 1.330 | 8 |
150 | 50 | 32 | 4500 | 1.690 | 8 |
150 | 63 | 51 | 4500 | 1.970 | 4 |
175 | 6 | 32 | 3810 | 0.269 | 38 |
175 | 8 | 32 | 3810 | 0.370 | 28 |
175 | 10 | 32 | 3810 | 0.460 | 22 |
175 | 13 | 32 | 3810 | 0.600 | 20 |
175 | 16 | 32 | 3810 | 0.730 | 14 |
175 | 20 | 32 | 3810 | 0.920 | 12 |
175 | 25 | 32; 60 | 3810 | 1.140 | 10 |
175 | 32 | 32 | 3810 | 1.460 | 8 |
175 | 40 | 32 | 3810 | 1.840 | 6 |
200 | 8 | 32 | 3350 | 0.480 | 18 |
200 | 10 | 32; 76 | 3350 | 0.600 | 16 |
200 | 13 | 32 | 3350 | 0.790 | 12 |
200 | 16 | 32 | 3350 | 0.970 | 10 |
200 | 20 | 16;20;32;51;76 | 3350 | 1.250 | 8 |
200 | 25 | 32; 76 | 3350 | 1.520 | 6 |
200 | 32 | 32; 76 | 3350 | 1.940 | 4 |
200 | 40 | 32; 76 | 3350 | 2.430 | 4 |
200 | 63 | 76 | 3350 | 3.380 | 2 |
200 | 80 | 32; 76 | 3350 | 4.300 | 2 |
225 | 5 | 60 | 2970 | 0.351 | 30 |
230 | 20 | 32 | 2950 | 1.620 | 6 |
250 | 8 | 32 | 2700 | 0.780 | 10 |
250 | 10 | 32; 76 | 2700 | 0.960 | 10 |
250 | 13 | 32; 76 | 2700 | 1.240 | 8 |
250 | 16 | 32; 76 | 2700 | 1.540 | 8 |
250 | 20 | 32; 76 | 2700 | 1.920 | 6 |
250 | 25 | 32; 76 | 2700 | 2.400 | 6 |
250 | 32 | 32; 76 | 2700 | 3.070 | 4 |
250 | 40 | 32; 76; 127 | 2700 | 3.840 | 4 |
250 | 50 | 76; 127 | 2700 | 4.580 | 4 |
250 | 63 | 76 | 2700 | 6.262 | 2 |
250 | 80 | 127 | 2700 | 5.809 | 2 |
250 | 100 | 127 | 2700 | 7.490 | 2 |
300 | 10 | 32; 76; 127 | 2250 | 1.390 | 7 |
300 | 13 | 76; 127 | 2250 | 1.710 | 3 |
300 | 16 | 76; 127 | 2250 | 2.100 | 3 |
300 | 20 | 32; 76; 127 | 2250 | 2.870 | 4 |
300 | 25 | 32; 76; 127 | 2250 | 3.580 | 3 |
300 | 30 | 32 | 2250 | 4.390 | 3 |
300 | 32 | 32; 76; 127 | 2250 | 4.590 | 2 |
300 | 40 | 32; 76; 127 | 2250 | 5.730 | 2 |
300 | 50 | 32; 76; 127 | 2250 | 7.170 | 2 |
300 | 63 | 127 | 2250 | 7.520 | 1 |
300 | 100 | 127 | 2250 | 11.930 | 1 |
350 | 13 | 127 | 1950 | 2.160 | 5 |
350 | 16 | 127 | 1950 | 2.576 | 4 |
350 | 20 | 76; 127 | 1950 | 3.770 | 4 |
350 | 25 | 76; 127 | 1950 | 4.710 | 3 |
350 | 32 | 76; 127 | 1950 | 6.030 | 2 |
350 | 40 | 76;127;203 | 1950 | 7.540 | 2 |
350 | 50 | 76;127;203 | 1950 | 9.140 | 2 |
350 | 100 | 127; 203 | 1950 | 17.180 | 1 |
350 | 150 | 203 | 1950 | 19.096 | 1 |
400 | 10 | 203 | 1700 | 1.842 | 6 |
400 | 16 | 127 | 1700 | 3.600 | 5 |
400 | 20 | 127; 203 | 1700 | 4.490 | 3 |
400 | 25 | 127; 203 | 1700 | 5.810 | 2 |
400 | 32 | 127; 203 | 1700 | 7.440 | 2 |
400 | 40 | 76;127;203 | 1700 | 9.970 | 2 |
400 | 50 | 127; 203 | 1700 | 11.620 | 1 |
400 | 63 | 127; 203 | 1700 | 14.640 | 1 |
400 | 80 | 203 | 1700 | 15.350 | 1 |
400 | 100 | 203 | 1700 | 19.190 | 1 |
400 | 150 | 203 | 1700 | 28.790 | 1 |
450 | 20 | 127 | 1500 | 5.820 | 2 |
450 | 25 | 203 | 1500 | 6.114 | 2 |
450 | 32 | 127; 203 | 1500 | 9.630 | 1 |
450 | 40 | 127; 203 | 1500 | 12.040 | 1 |
450 | 50 | 127; 203 | 1500 | 15.050 | 1 |
450 | 63 | 127;203;305 | 1500 | 18.970 | 1 |
450 | 80 | 203 | 1500 | 20.850 | 1 |
450 | 100 | 203 | 1500 | 29.750 | 1 |
500 | 25 | 127 | 1350 | 9.156 | 2 |
500 | 32 | 203 | 1350 | 10.790 | 1 |
500 | 40 | 203 | 1350 | 12.980 | 1 |
500 | 50 | 203; 305 | 1350 | 16.870 | 1 |
500 | 63 | 203; 305 | 1350 | 21.250 | 1 |
500 | 80 | 203; 305 | 1350 | 26.980 | 1 |
500 | 100 | 203; 305 | 1350 | 32.780 | 1 |
500 | 125 | 305 | 1350 | 31.700 | 1 |
500 | 150 | 305 | 1350 | 38.040 | 1 |
600 | 25 | 305 | 1150 | 10.420 | 2 |
600 | 32 | 305 | 1150 | 13.340 | 1 |
600 | 40 | 203; 305 | 1150 | 19.820 | 1 |
600 | 50 | 203; 305 | 1150 | 26.280 | 1 |
600 | 63 | 203; 305 | 1150 | 32.450 | 1 |
600 | 75 | 305 | 1150 | 32.350 | 1 |
600 | 80 | 305 | 1150 | 34.500 | 1 |
600 | 100 | 305 | 1150 | 43.130 | 1 |
600 | 125 | 305 | 1150 | 52.263 | 1 |
600 | 150 | 305 | 1150 | 64.700 | 1 |
600 | 160 | 305 | 1150 | 69.010 | 1 |
Завод принимает заказы на изготовление кругов с размерами и характеристиками, не указанными в данной таблице.