Тип 1
Для всех видов шлифования деталей и конструкций из различных марок сталей, а также для заточки режущего инструмента из быстрорежущих сталей.
С рабочей скоростью 35 м/с изготавливаются круги, имеющие в своей характеристике хотя бы один из нижеперечисленных параметров:
— зернистость 63 и выше;
— твердость М2 и ниже;
— структура 8 и более.
25A 50 м/с
D, мм | T, мм | H, мм | Допустимая скорость вращения, об/мин | Вес, кг | В упаковке, шт. |
16 | 10 | 6 | 59700 | 0.004 | 640 |
16 | 16 | 6 | 59700 | 0.006 | 384 |
16 | 20 | 6 | 59700 | 0.008 | 320 |
16 | 25 | 6 | 59700 | 0.010 | 256 |
16 | 32 | 6 | 59700 | 0.013 | 192 |
16 | 40 | 6 | 59700 | 0.016 | 128 |
17 | 25 | 6 | 56200 | 0.011 | 196 |
18 | 20 | 6 | 53000 | 0.010 | 245 |
20 | 5 | 6 | 47800 | 0.003 | 576 |
20 | 6 | 6 | 47800 | 0.004 | 504 |
20 | 10 | 6 | 47800 | 0.006 | 288 |
20 | 13 | 6 | 47800 | 0.008 | 216 |
20 | 16 | 6 | 47800 | 0.010 | 180 |
20 | 18 | 6 | 47800 | 0.012 | 180 |
20 | 20 | 6 | 47800 | 0.013 | 144 |
20 | 25 | 6; 8 | 47800 | 0.016 | 144 |
20 | 32 | 6 | 47800 | 0.021 | 108 |
20 | 40 | 6 | 47800 | 0.026 | 72 |
25 | 10 | 6 | 38500 | 0.010 | 250 |
25 | 13 | 6 | 38500 | 0.014 | 150 |
25 | 16 | 6 | 38500 | 0.017 | 125 |
25 | 20 | 6; 8; 10 | 38500 | 0.021 | 125 |
25 | 25 | 6; 10 | 38500 | 0.027 | 100 |
25 | 32 | 6; 10 | 38500 | 0.034 | 75 |
25 | 40 | 6; 8 | 38500 | 0.042 | 50 |
25 | 50 | 10; 13 | 38500 | 0.050 | 50 |
32 | 8 | 10 | 30000 | 0.013 | 208 |
32 | 10 | 6; 10 | 30000 | 0.018 | 160 |
32 | 16 | 10 | 30000 | 0.026 | 96 |
32 | 20 | 6; 10 | 30000 | 0.035 | 80 |
32 | 25 | 10; 13 | 30000 | 0.041 | 64 |
32 | 32 | 6; 10 | 30000 | 0.056 | 48 |
32 | 40 | 6; 10 | 30000 | 0.070 | 32 |
35 | 10 | 6 | 27290 | 0.021 | 72 |
35 | 16 | 10 | 27290 | 0.032 | 54 |
35 | 20 | 10 | 27290 | 0.039 | 45 |
35 | 25 | 10 | 27290 | 0.050 | 36 |
35 | 32 | 10 | 27290 | 0.064 | 27 |
35 | 40 | 10 | 27290 | 0.080 | 18 |
35 | 50 | 16 | 27290 | 0.083 | 72 |
40 | 6 | 10 | 23900 | 0.016 | 126 |
40 | 7 | 13 | 23900 | 0.018 | 108 |
40 | 8 | 6; 13 | 23900 | 0.022 | 90 |
40 | 10 | 10; 13 | 23900 | 0.029 | 72 |
40 | 13 | 13 | 23900 | 0.033 | 54 |
40 | 16 | 13 | 23900 | 0.042 | 54 |
40 | 20 | 10;13;16;20 | 23900 | 0.053 | 45 |
40 | 25 | 10; 13 | 23900 | 0.067 | 36 |
40 | 32 | 6; 8; 13; 16 | 23900 | 0.089 | 27 |
40 | 40 | 10; 13; 16 | 23900 | 0.105 | 18 |
40 | 50 | 13; 16 | 23900 | 0.127 | 18 |
40 | 63 | 20 | 23900 | 0.135 | 9 |
45 | 20 | 16 | 21230 | 0.061 | 45 |
45 | 32 | 16 | 21230 | 0.098 | 27 |
45 | 40 | 16 | 21230 | 0.122 | 18 |
45 | 50 | 16 | 21230 | 0.153 | 18 |
50 | 5 | 10 | 19500 | 0.021 | 425 |
50 | 6 | 10; 13 | 19500 | 0.026 | 350 |
50 | 8 | 13 | 19500 | 0.032 | 250 |
50 | 10 | 6 | 19500 | 0.043 | 200 |
50 | 10 | 13; 16; 20 | 19500 | 0.041 | 200 |
50 | 13 | 13; 16 | 19500 | 0.054 | 150 |
50 | 16 | 16 | 19500 | 0.064 | 125 |
50 | 20 | 16; 20 | 19500 | 0.080 | 100 |
50 | 25 | 13; 16 | 27290 | 0.104 | 75 |
50 | 32 | 16 | 19500 | 0.128 | 50 |
50 | 40 | 13; 16; 20 | 27290 | 0.166 | 50 |
50 | 50 | 13; 16 | 19500 | 0.208 | 48 |
50 | 63 | 16 | 27290 | 0.252 | 25 |
52 | 15 | 13 | 18300 | 0.067 | 80 |
55 | 20 | 16 | 17300 | 0.096 | 64 |
55 | 32 | 16 | 17300 | 0.153 | 48 |
57 | 50 | 20 | 16700 | 0.246 | 27 |
60 | 10 | 20 | 15920 | 0.057 | 144 |
60 | 20 | 20 | 15920 | 0.144 | 64 |
63 | 6 | 10; 20 | 15200 | 0.041 | 234 |
63 | 8 | 20 | 15200 | 0.051 | 180 |
63 | 10 | 10; 20 | 15200 | 0.070 | 100 |
63 | 13 | 20 | 15200 | 0.084 | 99 |
63 | 16 | 20 | 15200 | 0.102 | 81 |
63 | 20 | 20 | 15200 | 0.130 | 50 |
63 | 25 | 20 | 15200 | 0.160 | 54 |
63 | 32 | 20 | 15200 | 0.204 | 30 |
63 | 40 | 20 | 15200 | 0.254 | 27 |
63 | 50 | 20 | 15200 | 0.318 | 27 |
63 | 63 | 20 | 15200 | 0.401 | 18 |
65 | 13 | 8 | 14600 | 0.096 | 99 |
70 | 7 | 17 | 13650 | 0.058 | 84 |
70 | 8 | 7 | 13650 | 0.069 | 76 |
70 | 10 | 10 | 13650 | 0.087 | 64 |
70 | 25 | 13 | 13650 | 0.205 | 24 |
70 | 32 | 20 | 13650 | 0.249 | 20 |
70 | 40 | 20 | 13650 | 0.311 | 16 |
70 | 70 | 20 | 13650 | 0.544 | 8 |
75 | 40 | 20 | 12740 | 0.361 | 16 |
80 | 4 | 20 | 12000 | 0.045 | 100 |
80 | 5 | 20 | 12000 | 0.055 | 80 |
80 | 6 | 10 | 12000 | 0.067 | 60 |
80 | 8 | 20 | 12000 | 0.083 | 40 |
80 | 10 | 20; 32 | 12000 | 0.106 | 40 |
80 | 13 | 20; 32 | 12000 | 0.135 | 63 |
80 | 16 | 20 | 12000 | 0.169 | 45 |
80 | 20 | 20; 32 | 12000 | 0.212 | 20 |
80 | 25 | 20 | 12000 | 0.259 | 27 |
80 | 32 | 20 | 12000 | 0.332 | 27 |
80 | 40 | 20 | 12000 | 0.415 | 8 |
80 | 50 | 20 | 12000 | 0.535 | 18 |
80 | 63 | 20; 32 | 12000 | 0.674 | 4 |
80 | 80 | 20 | 12000 | 0.855 | 9 |
80 | 100 | 20 | 12000 | 1.090 | 4 |
90 | 32 | 20 | 10610 | 0.416 | 16 |
90 | 40 | 20 | 10610 | 0.520 | 12 |
90 | 50 | 20 | 10610 | 0.665 | 12 |
100 | 4 | 20; 32 | 9550 | 0.072 | 160 |
100 | 6 | 20; 32 | 9550 | 0.105 | 96 |
100 | 8 | 20; 32; 40 | 9550 | 0.137 | 80 |
100 | 10 | 20; 32 | 9550 | 0.171 | 64 |
100 | 13 | 20; 32 | 9550 | 0.223 | 48 |
100 | 16 | 20; 32 | 9550 | 0.274 | 40 |
100 | 20 | 20; 32 | 9550 | 0.343 | 32 |
100 | 25 | 20; 32 | 9550 | 0.429 | 24 |
100 | 32 | 20; 32 | 9550 | 0.537 | 16 |
100 | 40 | 20; 32 | 9550 | 0.671 | 16 |
100 | 50 | 20; 32 | 9550 | 0.839 | 16 |
100 | 63 | 20; 32 | 9550 | 1.078 | 8 |
100 | 80 | 20; 32 | 9550 | 1.370 | 8 |
100 | 100 | 20 | 9550 | 1.711 | 8 |
108 | 16 | 45 | 8800 | 0.267 | 20 |
110 | 8 | 51 | 8680 | 0.131 | 40 |
110 | 35 | 20 | 8680 | 0.705 | 8 |
110 | 40 | 20 | 8680 | 0.651 | 8 |
110 | 50 | 20 | 8680 | 1.011 | 8 |
110 | 75 | 32 | 8680 | 1.436 | 8 |
120 | 4 | 20 | 7900 | 0.103 | 20 |
125 | 4 | 32 | 7650 | 0.110 | 41 |
125 | 5 | 32 | 7650 | 0.140 | 120 |
125 | 6 | 32 | 7650 | 0.160 | 80 |
125 | 8 | 32 | 7650 | 0.210 | 64 |
125 | 10 | 20; 32 | 7650 | 0.260 | 64 |
125 | 13 | 20; 32 | 7650 | 0.340 | 40 |
125 | 16 | 12.7;20;32 | 7650 | 0.440 | 32 |
125 | 20 | 12.7;20;32;60 | 7650 | 0.550 | 24 |
125 | 25 | 20; 32 | 7650 | 0.670 | 16 |
125 | 32 | 32 | 7650 | 0.830 | 16 |
125 | 40 | 32 | 7650 | 1.020 | 8 |
125 | 50 | 20; 32 | 7650 | 1.300 | 16 |
125 | 63 | 32 | 7650 | 1.640 | 8 |
125 | 100 | 32 | 7650 | 2.600 | 2 |
130 | 50 | 65 | 7300 | 1.095 | 3 |
140 | 63 | 65 | 6800 | 1.674 | 2 |
140 | 75 | 32 | 6800 | 2.409 | 2 |
150 | 3 | 32 | 6400 | 0.120 | 34 |
150 | 4 | 32 | 6400 | 0.160 | 60 |
150 | 5 | 32 | 6400 | 0.200 | 60 |
150 | 6 | 20; 32; 51 | 6400 | 0.240 | 40 |
150 | 8 | 32; 51 | 6400 | 0.310 | 36 |
150 | 10 | 20; 32; 51 | 6400 | 0.390 | 28 |
150 | 13 | 32; 51 | 6400 | 0.500 | 20 |
150 | 16 | 12.7;20;32;51 | 6400 | 0.640 | 20 |
150 | 20 | 12.7;20;32;51 | 6400 | 0.800 | 16 |
150 | 25 | 32; 51 | 6400 | 0.970 | 12 |
150 | 32 | 32 | 6400 | 1.240 | 8 |
150 | 40 | 32 | 6400 | 1.540 | 8 |
150 | 50 | 32; 51 | 6400 | 1.890 | 8 |
150 | 63 | 51; 65 | 6400 | 2.280 | 4 |
150 | 80 | 32; 51 | 6400 | 3.060 | 4 |
150 | 100 | 32; 51 | 6400 | 3.830 | 4 |
175 | 4 | 32 | 5450 | 0.220 | 60 |
175 | 5 | 32 | 5450 | 0.280 | 50 |
175 | 6 | 32 | 5450 | 0.320 | 38 |
175 | 8 | 32 | 5450 | 0.430 | 28 |
175 | 10 | 32 | 5450 | 0.530 | 22 |
175 | 13 | 32 | 5450 | 0.690 | 20 |
175 | 16 | 32 | 5450 | 0.850 | 14 |
175 | 20 | 32; 51 | 5450 | 1.070 | 12 |
175 | 25 | 32 | 5450 | 1.330 | 10 |
175 | 32 | 32 | 5450 | 1.710 | 8 |
175 | 40 | 32 | 5450 | 2.140 | 6 |
175 | 50 | 32; 76 | 5450 | 2.640 | 6 |
200 | 4 | 32 | 4800 | 0.280 | 19 |
200 | 5 | 32 | 4800 | 0.350 | 16 |
200 | 6 | 32; 76 | 4800 | 0.430 | 26 |
200 | 8 | 32; 51; 76 | 4800 | 0.560 | 18 |
200 | 10 | 32; 51; 76 | 4800 | 0.700 | 16 |
200 | 13 | 32; 51; 76 | 4800 | 0.920 | 12 |
200 | 16 | 32; 51; 76 | 4800 | 1.130 | 10 |
200 | 20 | 16;20;32;51;76 | 4800 | 1.420 | 8 |
200 | 25 | 32; 51; 76 | 4800 | 1.760 | 6 |
200 | 32 | 16; 32; 76 | 4800 | 2.260 | 4 |
200 | 40 | 32; 76; 127 | 4800 | 2.780 | 4 |
200 | 50 | 32; 76 | 4800 | 3.050 | 4 |
200 | 51.5 | 76 | 4800 | 3.047 | 2 |
200 | 63 | 32; 51; 76 | 4800 | 4.470 | 2 |
200 | 80 | 76 | 4800 | 4.880 | 2 |
200 | 100 | 76 | 4800 | 5.916 | 1 |
225 | 5 | 60 | 4250 | 0.410 | 30 |
225 | 6 | 60 | 4250 | 0.530 | 20 |
225 | 10 | 60 | 4250 | 0.890 | 9 |
230 | 8 | 32 | 4200 | 0.780 | 18 |
230 | 10 | 32 | 4200 | 0.970 | 14 |
230 | 32 | 32 | 4200 | 3.079 | 3 |
250 | 4 | 76 | 3850 | 0.410 | 10 |
250 | 5 | 32; 76 | 3850 | 0.580 | 12 |
250 | 6 | 32; 76; 127 | 3850 | 0.670 | 12 |
250 | 8 | 32; 76; 127 | 3850 | 0.890 | 14 |
250 | 10 | 32;51;76;127 | 3850 | 1.110 | 10 |
250 | 13 | 32; 51; 76 | 3850 | 1.450 | 8 |
250 | 16 | 25.4;32;76;127 | 3850 | 1.760 | 8 |
250 | 20 | 32; 76 | 3850 | 2.030 | 6 |
250 | 25 | 25.4;32;51;76;127 | 3850 | 2.790 | 6 |
250 | 30 | 76 | 3850 | 3.030 | 4 |
250 | 32 | 32; 76; 127 | 3850 | 3.570 | 4 |
250 | 40 | 25.4;32;76;127 | 3850 | 4.360 | 4 |
250 | 50 | 76; 127 | 3850 | 5.050 | 2 |
250 | 63 | 32; 76; 127 | 3850 | 6.370 | 2 |
250 | 70 | 76 | 3850 | 6.864 | 2 |
250 | 80 | 32; 76; 127 | 3850 | 8.760 | 2 |
250 | 100 | 76; 127 | 3850 | 10.110 | 2 |
250 | 125 | 127 | 3850 | 10.330 | 1 |
300 | 6 | 32; 76; 127 | 3200 | 0.910 | 12 |
300 | 8 | 32; 76; 127 | 3200 | 1.290 | 9 |
300 | 9 | 127 | 3200 | 1.175 | 7 |
300 | 10 | 32; 76; 127 | 3200 | 1.670 | 7 |
300 | 13 | 32; 76; 127 | 3200 | 2.170 | 3 |
300 | 16 | 76; 127 | 3200 | 2.450 | 3 |
300 | 20 | 32; 76; 127 | 3200 | 3.160 | 4 |
300 | 25 | 32; 76; 127 | 3200 | 3.950 | 3 |
300 | 30 | 127 | 3200 | 4.000 | 3 |
300 | 32 | 32; 76; 127 | 3200 | 5.060 | 2 |
300 | 40 | 32; 76; 127 | 3200 | 6.320 | 2 |
300 | 50 | 76; 127 | 3200 | 7.500 | 2 |
300 | 60 | 150 | 3200 | 7.220 | 1 |
300 | 63 | 76; 127 | 3200 | 9.580 | 1 |
300 | 80 | 76; 127 | 3200 | 12.010 | 1 |
300 | 100 | 76;127;203 | 3200 | 15.340 | 1 |
300 | 125 | 76; 127 | 3200 | 19.170 | 1 |
300 | 150 | 127 | 3200 | 20.250 | 1 |
300 | 160 | 127 | 3200 | 21.060 | 1 |
350 | 8 | 127; 160 | 2750 | 1.550 | 9 |
350 | 10 | 127; 203 | 2750 | 1.940 | 7 |
350 | 13 | 127 | 2750 | 2.520 | 5 |
350 | 16 | 127 | 2750 | 3.100 | 4 |
350 | 20 | 76;127;203 | 2750 | 4.160 | 4 |
350 | 25 | 76; 127 | 2750 | 5.200 | 3 |
350 | 30 | 127 | 2750 | 5.810 | 2 |
350 | 32 | 76;127;203 | 2750 | 6.660 | 2 |
350 | 40 | 76;127;203 | 2750 | 8.500 | 2 |
350 | 50 | 127; 203 | 2750 | 9.480 | 2 |
350 | 63 | 127; 203 | 2750 | 11.940 | 1 |
350 | 80 | 127; 203 | 2750 | 15.160 | 1 |
350 | 84 | 160 | 2750 | 14.214 | 1 |
350 | 100 | 127; 203 | 2750 | 19.370 | 1 |
350 | 104 | 160 | 2750 | 17.599 | 1 |
350 | 150 | 127; 203 | 2750 | 28.430 | 1 |
400 | 6 | 203 | 2400 | 1.300 | 6 |
400 | 8 | 203 | 2400 | 1.730 | 7 |
400 | 10 | 127; 203 | 2400 | 2.710 | 6 |
400 | 12 | 127; 203 | 2400 | 2.518 | 6 |
400 | 13 | 127; 203 | 2400 | 3.410 | 6 |
400 | 16 | 127; 203 | 2400 | 4.190 | 5 |
400 | 20 | 127; 203 | 2400 | 5.240 | 3 |
400 | 25 | 127; 203 | 2400 | 6.410 | 2 |
400 | 28 | 203 | 2400 | 5.428 | 2 |
400 | 32 | 76;127;203 | 2400 | 8.790 | 2 |
400 | 40 | 76;127;203 | 2400 | 10.990 | 2 |
400 | 50 | 127; 203 | 2400 | 12.820 | 1 |
400 | 55 | 127 | 2400 | 13.677 | 1 |
400 | 60 | 76 | 2400 | 16.850 | 1 |
400 | 63 | 127; 203 | 2400 | 16.150 | 1 |
400 | 80 | 127; 203 | 2400 | 20.510 | 1 |
400 | 100 | 127; 203 | 2400 | 25.640 | 1 |
400 | 105 | 203 | 2400 | 21.559 | 1 |
400 | 125 | 203 | 2400 | 27.040 | 1 |
400 | 150 | 203 | 2400 | 32.450 | 1 |
400 | 160 | 203 | 2400 | 33.870 | 1 |
400 | 200 | 203 | 2400 | 41.066 | 1 |
450 | 8 | 127 | 2150 | 2.491 | 4 |
450 | 10 | 203 | 2150 | 2.849 | 4 |
450 | 16 | 203 | 2150 | 4.765 | 2 |
450 | 20 | 127; 203 | 2150 | 7.020 | 2 |
450 | 25 | 127; 203 | 2150 | 8.300 | 2 |
450 | 30 | 127 | 2150 | 10.840 | 2 |
450 | 32 | 127; 203 | 2150 | 10.630 | 1 |
450 | 40 | 127; 203 | 2150 | 13.280 | 1 |
450 | 45 | 203 | 2150 | 13.100 | 1 |
450 | 50 | 127; 203 | 2150 | 16.820 | 1 |
450 | 63 | 127;203;305 | 2150 | 20.920 | 1 |
450 | 80 | 127;203;305 | 2150 | 23.500 | 1 |
450 | 100 | 203 | 2150 | 28.740 | 1 |
450 | 110 | 305 | 2150 | 20.632 | 1 |
450 | 150 | 127 | 2150 | 49.820 | 1 |
455 | 100 | 228.7 | 2150 | 27.333 | 1 |
500 | 10 | 170;254;305 | 1950 | 2.960 | 4 |
500 | 13 | 203; 305 | 1950 | 5.110 | 3 |
500 | 14 | 305 | 1950 | 4.016 | 2 |
500 | 15 | 305 | 1950 | 4.440 | 2 |
500 | 16 | 203; 305 | 1950 | 6.080 | 2 |
500 | 20 | 203; 305 | 1950 | 7.610 | 2 |
500 | 25 | 203; 305 | 1950 | 9.830 | 2 |
500 | 28 | 305 | 1950 | 8.280 | 1 |
500 | 30 | 305 | 1950 | 8.390 | 1 |
500 | 32 | 203; 305 | 1950 | 11.910 | 1 |
500 | 40 | 203; 305 | 1950 | 15.210 | 1 |
500 | 50 | 203; 305 | 1950 | 19.010 | 1 |
500 | 56 | 203 | 1950 | 16.131 | 1 |
500 | 63 | 203; 305 | 1950 | 23.440 | 1 |
500 | 75 | 305 | 1950 | 20.980 | 1 |
500 | 80 | 203; 305 | 1950 | 29.760 | 1 |
500 | 100 | 203; 305 | 1950 | 37.210 | 1 |
500 | 125 | 305 | 1950 | 35.740 | 1 |
500 | 150 | 203; 305 | 1950 | 55.810 | 1 |
500 | 160 | 305 | 1950 | 46.899 | 1 |
500 | 180 | 305 | 1950 | 49.343 | 1 |
500 | 200 | 305 | 1950 | 57.180 | 1 |
600 | 10 | 305 | 1600 | 5.030 | 3 |
600 | 13 | 305 | 1600 | 6.540 | 3 |
600 | 15 | 203 | 1600 | 8.739 | 3 |
600 | 16 | 305 | 1600 | 8.050 | 3 |
600 | 18 | 305 | 1600 | 9.050 | 2 |
600 | 20 | 203; 305 | 1600 | 9.720 | 2 |
600 | 22 | 305 | 1600 | 11.070 | 2 |
600 | 25 | 305 | 1600 | 12.160 | 2 |
600 | 28 | 305 | 1600 | 14.080 | 1 |
600 | 29 | 305 | 1600 | 14.294 | 1 |
600 | 30 | 305 | 1600 | 15.090 | 1 |
600 | 32 | 203; 305 | 1600 | 19.220 | 1 |
600 | 34 | 305 | 1600 | 17.100 | 1 |
600 | 35 | 305 | 1600 | 16.151 | 1 |
600 | 40 | 203; 305 | 1600 | 22.720 | 1 |
600 | 43 | 305 | 1600 | 19.843 | 1 |
600 | 45 | 305 | 1600 | 21.410 | 1 |
600 | 50 | 203; 305 | 1600 | 29.030 | 1 |
600 | 55 | 305 | 1600 | 26.170 | 1 |
600 | 63 | 203; 305 | 1600 | 35.790 | 1 |
600 | 70 | 250 | 1600 | 36.000 | 1 |
600 | 75 | 305 | 1600 | 35.680 | 1 |
600 | 80 | 203; 305 | 1600 | 45.450 | 1 |
600 | 86 | 305 | 1600 | 40.095 | 1 |
600 | 100 | 305 | 1600 | 47.570 | 1 |
600 | 125 | 305 | 1600 | 60.780 | 1 |
600 | 136 | 305 | 1600 | 63.406 | 1 |
600 | 140 | 305 | 1600 | 65.271 | 1 |
600 | 150 | 305 | 1600 | 72.930 | 1 |
600 | 180 | 305 | 1600 | 85.630 | 1 |
600 | 200 | 305 | 1600 | 95.150 | 1 |
750 | 15 | 305 | 1300 | 14.287 | 2 |
750 | 16 | 305 | 1300 | 13.727 | 2 |
750 | 20 | 203; 305 | 1300 | 17.159 | 2 |
750 | 22 | 305 | 1300 | 19.460 | 1 |
750 | 25 | 203; 305 | 1300 | 21.449 | 1 |
750 | 28 | 305 | 1300 | 24.770 | 1 |
750 | 32 | 203; 305 | 1300 | 27.455 | 1 |
750 | 33 | 305 | 1300 | 31.380 | 1 |
750 | 35 | 305 | 1300 | 30.960 | 1 |
750 | 40 | 203; 305 | 1300 | 39.280 | 1 |
750 | 50 | 305 | 1300 | 42.898 | 1 |
750 | 60 | 305 | 1300 | 46.425 | 1 |
750 | 63 | 305 | 1300 | 54.051 | 1 |
750 | 75 | 305 | 1300 | 66.340 | 1 |
750 | 80 | 305 | 1300 | 68.636 | 1 |
750 | 90 | 305 | 1300 | 77.216 | 1 |
750 | 100 | 305 | 1300 | 85.796 | 1 |
750 | 113 | 305 | 1300 | 99.950 | 1 |
750 | 125 | 305 | 1300 | 110.560 | 1 |
750 | 130 | 305 | 1300 | 114.980 | 1 |
750 | 150 | 305 | 1300 | 132.670 | 1 |
750 | 175 | 305 | 1300 | 150.020 | 1 |
900 | 19 | 305 | 1100 | 25.660 | 1 |
900 | 20 | 305 | 1100 | 26.120 | 1 |
900 | 22 | 203; 305 | 1100 | 31.860 | 1 |
900 | 24 | 305 | 1100 | 32.420 | 1 |
900 | 25 | 305 | 1100 | 33.770 | 1 |
900 | 26 | 305 | 1100 | 35.120 | 1 |
900 | 27 | 305 | 1100 | 36.470 | 1 |
900 | 28 | 305 | 1100 | 37.820 | 1 |
900 | 29 | 305 | 1100 | 39.170 | 1 |
900 | 30 | 305 | 1100 | 40.520 | 1 |
900 | 31 | 305 | 1100 | 41.870 | 1 |
900 | 32 | 305 | 1100 | 43.220 | 1 |
900 | 33 | 305; 350 | 1100 | 44.580 | 1 |
900 | 34 | 305 | 1100 | 45.930 | 1 |
900 | 35 | 305 | 1100 | 47.280 | 1 |
900 | 36 | 305 | 1100 | 48.630 | 1 |
900 | 38 | 203; 305 | 1100 | 55.040 | 1 |
900 | 39 | 305 | 1100 | 51.630 | 1 |
900 | 40 | 305 | 1100 | 54.030 | 1 |
900 | 40.5 | 305 | 1100 | 53.066 | 1 |
900 | 43 | 305 | 1100 | 58.080 | 1 |
900 | 45 | 305 | 1100 | 60.790 | 1 |
900 | 48 | 305 | 1100 | 64.840 | 1 |
900 | 50 | 305 | 1100 | 67.540 | 1 |
900 | 52 | 305 | 1100 | 70.240 | 1 |
900 | 55 | 305 | 1100 | 72.807 | 1 |
900 | 56 | 305 | 1100 | 75.640 | 1 |
900 | 58 | 305 | 1100 | 78.350 | 1 |
900 | 61 | 305 | 1100 | 82.400 | 1 |
900 | 63 | 305 | 1100 | 85.100 | 1 |
900 | 64 | 305 | 1100 | 86.450 | 1 |
900 | 75 | 305 | 1100 | 99.280 | 1 |
900 | 78 | 305 | 1100 | 105.360 | 1 |
900 | 80 | 305 | 1100 | 108.060 | 1 |
900 | 84 | 305 | 1100 | 113.470 | 1 |
900 | 90 | 305 | 1100 | 121.570 | 1 |
900 | 100 | 305 | 1100 | 131.026 | 1 |
1060 | 22 | 305 | 910 | 41.434 | 1 |
1060 | 25 | 305 | 910 | 47.570 | 1 |
1060 | 28 | 305 | 910 | 54.360 | 1 |
1060 | 29 | 305 | 910 | 56.310 | 1 |
1060 | 32 | 305 | 910 | 62.130 | 1 |
1060 | 33 | 305 | 910 | 64.070 | 1 |
1060 | 37 | 305 | 910 | 70.400 | 1 |
1060 | 40 | 305 | 910 | 77.660 | 1 |
1060 | 50 | 305 | 910 | 97.080 | 1 |
1060 | 52 | 305 | 910 | 100.960 | 1 |
1060 | 55 | 305 | 910 | 106.790 | 1 |
1060 | 56 | 305 | 910 | 108.730 | 1 |
1060 | 58 | 305 | 910 | 112.610 | 1 |
1060 | 63 | 305 | 910 | 122.320 | 1 |
1060 | 65 | 305 | 910 | 126.200 | 1 |
1060 | 72 | 305 | 910 | 139.800 | 1 |
1060 | 78 | 305 | 910 | 151.450 | 1 |
1060 | 80 | 305 | 910 | 150.668 | 1 |
1060 | 85 | 305 | 910 | 165.040 | 1 |
1060 | 86 | 305 | 910 | 166.980 | 1 |
1060 | 90 | 305 | 910 | 174.740 | 1 |
.
Завод принимает заказы на изготовление кругов с размерами и характеристиками, не указанными в данной таблице.